Philadelphia Phillies
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Snelling | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| T.J. Bohn | 14 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .600 |
| Clay Condrey | 46 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
| Greg Dobbs | 107 | 180 | 23 | 54 | 9 | 1 | 6 | 31 | 10 | 36 | 3 | 1 | .300 | .337 | .461 |
| Chase Utley | 131 | 502 | 87 | 144 | 34 | 3 | 31 | 86 | 55 | 84 | 11 | 1 | .287 | .376 | .552 |
| Shane Victorino | 118 | 461 | 86 | 132 | 25 | 7 | 11 | 48 | 40 | 55 | 29 | 9 | .286 | .350 | .443 |
| Chris Coste | 84 | 240 | 25 | 68 | 16 | 0 | 9 | 34 | 12 | 43 | 0 | 1 | .283 | .333 | .463 |
| Jayson Werth | 105 | 310 | 50 | 84 | 10 | 2 | 18 | 49 | 45 | 85 | 13 | 1 | .271 | .367 | .490 |
| Jimmy Rollins | 109 | 443 | 61 | 119 | 29 | 9 | 9 | 47 | 42 | 44 | 36 | 2 | .269 | .337 | .436 |
| Cole Hamels | 30 | 64 | 3 | 17 | 2 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | .266 | .277 | .297 |
| Pat Burrell | 131 | 445 | 66 | 116 | 30 | 2 | 30 | 75 | 89 | 111 | 0 | 0 | .261 | .381 | .539 |
| Pedro Feliz | 106 | 360 | 38 | 93 | 17 | 2 | 13 | 51 | 24 | 46 | 0 | 0 | .258 | .303 | .425 |
| Geoff Jenkins | 108 | 284 | 27 | 70 | 15 | 0 | 9 | 29 | 24 | 65 | 1 | 1 | .246 | .304 | .394 |
| Ryan Howard | 133 | 505 | 76 | 115 | 17 | 2 | 36 | 112 | 67 | 174 | 1 | 1 | .228 | .320 | .483 |
| Eric Bruntlett | 100 | 198 | 34 | 44 | 8 | 1 | 2 | 14 | 21 | 32 | 9 | 2 | .222 | .306 | .303 |
| Carlos Ruiz | 92 | 258 | 38 | 57 | 9 | 0 | 3 | 22 | 33 | 36 | 1 | 1 | .221 | .319 | .291 |
| So Taguchi | 83 | 85 | 17 | 17 | 5 | 0 | 0 | 6 | 8 | 14 | 3 | 0 | .200 | .269 | .259 |
| Adam Eaton | 23 | 28 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | .179 | .303 | .250 |
| Mike Cervenak | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .143 |
| Joe Blanton | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .125 |
| Chad Durbin | 56 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 |
| Kyle Kendrick | 28 | 48 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | .104 | .157 | .125 |
| Jamie Moyer | 27 | 40 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | .100 | .200 | .125 |
| Brad Harman | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .100 | .182 | .200 |
| Brett Myers | 25 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | .044 | .122 | .044 |
| J.A. Happ | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| R.J. Swindle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Les Walrond | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Madson | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Andy Tracy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| Brad Lidge | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rudy Seanez | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tom Gordon | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.C. Romero | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Eyre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carpenter | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 |
| Scott Eyre | 1-0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 | .39 |
| Chad Durbin | 5-2 | 56 | 0 | 0 | 0 | 1 | 4 | 73.2 | 62 | 19 | 16 | 2 | 28 | 55 | 1.95 | 1.22 |
| J.C. Romero | 4-4 | 65 | 0 | 0 | 0 | 1 | 4 | 51.0 | 34 | 13 | 13 | 4 | 30 | 43 | 2.29 | 1.25 |
| Brad Lidge | 2-0 | 57 | 0 | 0 | 0 | 31 | 0 | 54.2 | 40 | 16 | 14 | 2 | 28 | 72 | 2.30 | 1.24 |
| Ryan Madson | 3-2 | 61 | 0 | 0 | 0 | 1 | 2 | 68.1 | 63 | 24 | 24 | 5 | 22 | 49 | 3.16 | 1.24 |
| Cole Hamels | 11-8 | 27 | 27 | 2 | 2 | 0 | 0 | 188.2 | 154 | 76 | 67 | 24 | 43 | 162 | 3.20 | 1.04 |
| Clay Condrey | 3-3 | 46 | 0 | 0 | 0 | 1 | 0 | 59.1 | 75 | 23 | 23 | 5 | 18 | 30 | 3.49 | 1.57 |
| Jamie Moyer | 11-7 | 27 | 27 | 0 | 0 | 0 | 0 | 160.2 | 167 | 72 | 68 | 18 | 50 | 102 | 3.81 | 1.35 |
| Rudy Seanez | 5-4 | 34 | 0 | 0 | 0 | 0 | 1 | 35.1 | 33 | 22 | 15 | 1 | 22 | 24 | 3.82 | 1.56 |
| Joe Blanton | 1-0 | 7 | 7 | 0 | 0 | 0 | 0 | 38.0 | 39 | 17 | 17 | 6 | 15 | 27 | 4.03 | 1.42 |
| Brett Myers | 7-10 | 24 | 24 | 1 | 1 | 0 | 0 | 150.1 | 154 | 80 | 75 | 26 | 57 | 126 | 4.49 | 1.40 |
| Kyle Kendrick | 11-7 | 27 | 27 | 0 | 0 | 0 | 0 | 145.1 | 175 | 86 | 78 | 19 | 52 | 65 | 4.83 | 1.56 |
| Tom Gordon | 5-4 | 34 | 0 | 0 | 0 | 2 | 1 | 29.2 | 31 | 19 | 17 | 3 | 17 | 26 | 5.16 | 1.62 |
| J.A. Happ | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 13.0 | 12 | 8 | 8 | 0 | 10 | 9 | 5.54 | 1.69 |
| Adam Eaton | 4-8 | 21 | 19 | 0 | 0 | 0 | 0 | 107.0 | 131 | 71 | 69 | 15 | 44 | 57 | 5.80 | 1.64 |
| Les Walrond | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.1 | 8 | 5 | 5 | 0 | 8 | 7 | 7.11 | 2.53 |
| R.J. Swindle | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 4 | 2 | 2 | 4 | 7.71 | 2.36 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Chad Durbin's Blog
by SeaninSoCal about 1 month ago 0 comments | 0 recs
Schmidt fan, Werth steals second, another fan.
by Jerome Armstrong about 1 month ago 0 comments | 0 recs
Jack Hannan thinks he hits a home run off Kyle Kendrick....
by JasonB 2 months ago 0 comments | 0 recs
by JasonB 2 months ago 0 comments | 0 recs
SKip Bayless picks the Phillies to win the national leauge
by JasonB 5 months ago 0 comments | 0 recs
Stories From Around 
Oh My Crap: Phillies 8, Mets 7
by Eric Simon on Amazin' Avenue about 23 hours ago
22 comments | 0 recs
Ticket Exchanges: August 28-September 3 Homestand
by Al on Bleed Cubbie Blue 2 days ago
22 comments | 0 recs
Former Jayhawks in Professonal Baseball
by James Quinn on Rock Chalk Talk 23 days ago
1 comment | 0 recs
Team News
-
Recap: Philadelphia vs. NY Mets
(Sports Network) about 5 hours ago.
-
Recap: Philadelphia vs. NY Mets
(Sports Network) 1 day ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 2 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 3 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 4 days ago.
-
Phillies' Jenkins lands on DL
(Sports Network) 4 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 5 days ago.
-
Phillies RF Jenkins leaves game
(Sports Network) 5 days ago.
-
Recap: Philadelphia vs. Washington
(Sports Network) 6 days ago.
Injuries: Philadelphia Phillies
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Tom Gordon | bone chip/nerve irritation in right elbow | 7.6.2008 |
| Geoff Jenkins | strained right hip flexor | 8.23.2008 |
| Scott Mathieson | right elbow surgery | 3.21.2008 |
| Francisco Rosario | strained right shoulder | 3.21.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Zagurski | left elbow surgery | 3.21.2008 |
Recent Posts
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ Chicago Cubs
![]()
Bleed Cubbie Blue
Thursday, Aug 28, 2008, 8:05 PM EDT
Wrigley Field
Mostly cloudy with a 50-percent chance of rain. Winds blowing out to center field at 5-10 m.p.h. Game Time temperature: Around 80.





