Philadelphia Phillies
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Blanton | 56 | P | 12.11.80 | 255 | 6-3 | R | R |
| Andrew Carpenter | - | P | 5.18.85 | 225 | 6-3 | R | R |
| Clay Condrey | 55 | P | 11.19.75 | 215 | 6-3 | R | R |
| Chad Durbin | 37 | P | 12.3.77 | 200 | 6-2 | B | R |
| Scott Eyre | 47 | P | 5.30.72 | 220 | 6-1 | L | L |
| Cole Hamels | 35 | P | 12.27.83 | 190 | 6-3 | L | L |
| Kyle Kendrick | 38 | P | 8.26.84 | 190 | 6-3 | R | R |
| Brad Lidge | 54 | P | 12.23.76 | 210 | 6-5 | R | R |
| Ryan Madson | 63 | P | 8.28.80 | 200 | 6-6 | L | R |
| Jamie Moyer | 50 | P | 11.18.62 | 185 | 6-0 | L | L |
| Brett Myers | 39 | P | 8.17.80 | 240 | 6-4 | R | R |
| J.C. Romero | 16 | P | 6.4.76 | 205 | 5-11 | B | L |
| Rudy Seanez | 57 | P | 10.20.68 | 225 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Coste | 27 | C | 2.4.73 | 215 | 6-1 | R | R |
| Carlos Ruiz | 51 | C | 1.22.79 | 200 | 5-10 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Eric Bruntlett | 4 | SS | 3.29.78 | 190 | 6-0 | R | R |
| Greg Dobbs | 19 | 3B | 7.2.78 | 205 | 6-1 | L | R |
| Pedro Feliz | 7 | 3B | 4.27.75 | 210 | 6-1 | R | R |
| Ryan Howard | 6 | 1B | 11.19.79 | 255 | 6-4 | L | L |
| Jimmy Rollins | 11 | SS | 11.27.78 | 175 | 5-8 | B | R |
| Chase Utley | 26 | 2B | 12.17.78 | 200 | 6-1 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Pat Burrell | 5 | LF | 10.10.76 | 235 | 6-4 | R | R |
| So Taguchi | 99 | LF | 7.2.69 | 170 | 5-10 | R | R |
| Shane Victorino | 8 | CF | 11.30.80 | 180 | 5-9 | B | R |
| Jayson Werth | 28 | RF | 5.20.79 | 225 | 6-5 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Chad Durbin's Blog
by SeaninSoCal about 1 month ago 0 comments | 0 recs
Schmidt fan, Werth steals second, another fan.
by Jerome Armstrong about 1 month ago 0 comments | 0 recs
Jack Hannan thinks he hits a home run off Kyle Kendrick....
by JasonB 2 months ago 0 comments | 0 recs
by JasonB 2 months ago 0 comments | 0 recs
SKip Bayless picks the Phillies to win the national leauge
by JasonB 5 months ago 0 comments | 0 recs
Stories From Around 
Oh My Crap: Phillies 8, Mets 7
by Eric Simon on Amazin' Avenue about 23 hours ago
22 comments | 0 recs
Ticket Exchanges: August 28-September 3 Homestand
by Al on Bleed Cubbie Blue 2 days ago
22 comments | 0 recs
Former Jayhawks in Professonal Baseball
by James Quinn on Rock Chalk Talk 23 days ago
1 comment | 0 recs
Team News
-
Recap: Philadelphia vs. NY Mets
(Sports Network) about 5 hours ago.
-
Recap: Philadelphia vs. NY Mets
(Sports Network) 1 day ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 2 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 3 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 4 days ago.
-
Phillies' Jenkins lands on DL
(Sports Network) 4 days ago.
-
Recap: Philadelphia vs. Los Angeles
(Sports Network) 5 days ago.
-
Phillies RF Jenkins leaves game
(Sports Network) 5 days ago.
-
Recap: Philadelphia vs. Washington
(Sports Network) 6 days ago.
Injuries: Philadelphia Phillies
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Tom Gordon | bone chip/nerve irritation in right elbow | 7.6.2008 |
| Geoff Jenkins | strained right hip flexor | 8.23.2008 |
| Scott Mathieson | right elbow surgery | 3.21.2008 |
| Francisco Rosario | strained right shoulder | 3.21.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Zagurski | left elbow surgery | 3.21.2008 |
Recent Posts
Next Game
Philadelphia Phillies
![]()
The Good Phight
@ Chicago Cubs
![]()
Bleed Cubbie Blue
Thursday, Aug 28, 2008, 8:05 PM EDT
Wrigley Field
Mostly cloudy with a 50-percent chance of rain. Winds blowing out to center field at 5-10 m.p.h. Game Time temperature: Around 80.





